Funding Given To The Community
$501,006.71
2020 CoVid19 Special Funding
PROGRAM | AMOUNT | PURPOSE |
ROCK | $50,000 | Food distribution |
Dolores County School District | $10,000 | Internet service, hotspots, technology |
Dolores County Development Corporation | $10,000 | Business loans |
Dolores County Ambulance | $4,400 | Decontamination facility, equipment |
TOTAL | $74,400 |
Program grants to date
PROGRAM | 2018 | 2019 | 2020 | TOTAL |
ROCK - Reaching Out to Community and Kids | $31,459.71 | $33,000.00 | $33,000.00 | $97,459.71 |
DC Excel After School | $44,490.00 | $43,600.00 | $43,000.00 | $131,690.00 |
Dove’s Nest | $10,000.00 | $20,000.00 | $15,500.00 | $45,500.00 |
DC School Student Council | $9,785.00 | $10,686.00 | $12,171.00 | $32,642.00 |
DC Recreation - Weber Park | $6,280.00 | $3,000.00 | $1,000.00 | $10,280.00 |
Community Prevention | $6,300.00 | $11,300.00 | $8,000.00 | $25,600.00 |
STUD | $10,000.00 | $4,400.00 | $5,000.00 | $19,400.00 |
Beyond the Nest | $2,500.00 | $2,500.00 | $2,500.00 | $7,500.00 |
TOTAL | $120,814.71 | $128,486.00 | $120,771.00 | $370,071.71 |
Other Funding
PROGRAM | AMOUNT | PURPOSE |
Booster Club | $500.00 | Homecoming |
Dove Creek Ambulance | $5,500.00 | Equipment |
Dolores County Sheriff | 500.00 | Bike helmets |
Dolores County Sheriff | $1,065.00 | EMT bags |
JR Firefighters | $2,100 | Equipment |
Seventh Street Elementary | $1,000.00 | Student of the month |
FBLA | $2,000.00 | State competition |
Egnar Fire Department | $1,065.00 | EMT bags |
Fifth Grade | $1,350.00 | Class Trip |
Booster Club | $500.00 | Scholarships |
DC Recreation | $4,500.00 | Summer program scholarships |
All Star Cheer | $1,000.00 | State Competition travel |
Music Program | $500.00 | Equipment Repair |
Dolores County School | $1,375.00 | Bottle for water. Water filters |
Dove’s Nest | $2,200.00 | Tuition assistance for families |
ROCK program | $2,000.00 | Movie equipment |
Pioneer Center | $4,200.00 | Stove |
Fairgrounds | $2,500.00 | Benches |
Beyond The Nest | $600.00 | Field trips |
Dolores County EMS | $480.00 | Jump packs |
Total | $34,485.00 |
In House Funding
PURPOSE | AMOUNT |
Business bookmarks | $500.00 |
Social programs bookmark | $550.00 |
Grant writing - training, evaluation | $16,000.00 |
Census - ads, postage, grocery bags | $5,000.00 |
Total | $22,050.00 |